Companies connected to Andrew James Harrower Dougal
This is the public Companies House record for one officer. 50 appointments · 13 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| CARILLION PLC · 03782379 | Director | Liquidation | appointed Oct 2011 |
| VICTREX PLC · 02793780 | Director | Active | appointed Mar 2015 · resigned Feb 2018 |
| DIGITAL UNLIMITED GROUP LTD · 00210505 | Director | Liquidation | appointed Sept 2006 · resigned Nov 2015 |
| PREMIER FARNELL LIMITED · 00876412 | Director | Active | appointed Sept 2006 · resigned Jun 2015 |
| UPPER PARK PLACE MANAGEMENT COMPANY LIMITED · 07462837 | Director | Active | appointed Dec 2013 · resigned May 2014 |
| TAYLOR WIMPEY PLC · 00296805 | Director | Active | appointed Nov 2002 · resigned Apr 2011 |
| BPB LIMITED · 00147271 | Director | Active | appointed Aug 2003 · resigned Dec 2005 |
| CONSTRUCTION PRODUCTS ASSOCIATION · 03861752 | Director | Active | appointed Oct 1999 · resigned Jun 2002 |
| HANSON RBS TRUSTEES LIMITED · 03290683 | Director | Dissolved | appointed Dec 1996 · resigned May 2002 |
| HANSON FINANCE (2003) LIMITED · 01104811 | Director | Active | appointed May 1995 · resigned May 2002 |
| HANSON BUILDING MATERIALS LIMITED · 00488067 | Director | Active | appointed Jun 1995 · resigned May 2002 |
| BRITISH AGRICULTURAL SERVICES LIMITED · 00416787 | Director | Active | appointed May 1995 · resigned May 2002 |
| HANSON QUARRY PRODUCTS EUROPE LIMITED · 00300002 | Director | Active | appointed Mar 1996 · resigned May 2002 |
| HANSON PENSION TRUSTEES LIMITED · 01297941 | Director | Active | appointed May 1996 · resigned May 2002 |
| HOUSERATE LIMITED · 03095557 | Director | Active | appointed Jan 1997 · resigned May 2002 |
| HANSON PACIFIC LIMITED · 00499006 | Director | Dissolved | appointed Mar 1998 · resigned May 2002 |
| HARTSHOLME PROPERTY LIMITED · 00351295 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| UDS CORPORATION LIMITED · 02850804 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON BUILDING MATERIALS EUROPE LIMITED · 02362176 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| TILLOTSON COMMERCIAL VEHICLES LIMITED · 00989459 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON FUNDING (G) LIMITED · 02582818 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON TRUST LIMITED · 00110768 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON FUNDING (K) LIMITED · 02582820 | Director | Dissolved | appointed May 1995 · resigned Oct 1999 |
| WILES SECURITIES LIMITED · 00753882 | Director | Dissolved | appointed May 1995 · resigned Oct 1999 |
| OSWALD TILLOTSON LIMITED · 00882633 | Director | Dissolved | appointed May 1995 · resigned Oct 1999 |
| HANSON FINANCE (UK) LIMITED · 02582823 | Director | Dissolved | appointed May 1995 · resigned Oct 1999 |
| HANSON AMALGAMATED INDUSTRIES LIMITED · 00724984 | Director | Dissolved | appointed May 1995 · resigned Oct 1999 |
| HANSON FUNDING (F) LIMITED · 02582815 | Director | Dissolved | appointed May 1995 · resigned Oct 1999 |
| HANSON FUNDING (H) LIMITED · 02582819 | Director | Dissolved | appointed May 1995 · resigned Oct 1999 |
| HANSON HOLDINGS (1) LIMITED · 02362210 | Director | Active | appointed Jan 1994 · resigned Oct 1999 |
| MARNEE LIMITED · 01846804 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON OVERSEAS HOLDINGS LIMITED · 03239951 | Director | Active | appointed Jun 1998 · resigned Oct 1999 |
| HANSON AGGREGATES LIMITED · 02565390 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| MOREBEAT LIMITED · 01557613 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON INDUSTRIAL LIMITED · 02361482 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| TILLOTSON COMMERCIAL MOTORS LIMITED · 00239652 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON FINANCIAL SERVICES LIMITED · 02361310 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON (BBINO2) LIMITED · 02535093 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON INTERNATIONAL HOLDINGS LIMITED · 02361303 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON (CGF) (NO.1) LIMITED · 02362563 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON (CGF) FINANCE LIMITED · 02361563 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HK HOLDINGS (NO.1) LIMITED · 02201975 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HK HOLDINGS (NO.2) LIMITED · 02201764 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| HANSON (CGF) HOLDINGS LIMITED · 02362565 | Director | Active | appointed May 1995 · resigned Oct 1999 |
| MILLENNIUM INORGANIC CHEMICALS OVERSEAS HOLDINGS · 02362264 | Director | Active | appointed May 1996 · resigned Dec 1996 |
| SLOTCOUNT LIMITED · 02472818 | Director | Active | appointed May 1995 · resigned Sept 1996 |
| HANSON (CGF) (NO2) LIMITED · 02362988 | Director | Active | appointed May 1995 · resigned Sept 1996 |
| SIGNGRID LIMITED · 02472842 | Director | Dissolved | appointed May 1995 · resigned Sept 1996 |
| CNA UK LIMITED · 00785896 | Director | Dissolved | appointed May 1995 · resigned Sept 1996 |
| HANSON HOLDINGS NETHERLANDS B.V. · FC018864 | Director | Converted-closed | appointed Oct 1995 · resigned Jun 1996 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.