Companies connected to Justin Richard Read
This is the public Companies House record for one officer. 50 appointments · 2 at active companies · 20 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| AFFINITY WATER LIMITED · 02546950 | Director | Active | appointed Jul 2020 |
| CARILLION PLC · 03782379 | Director | Liquidation | appointed Dec 2017 |
| VIVOUIN CONSULTING LIMITED · 10472315 | Director | Dissolved | appointed Nov 2016 |
| FOLLOWCASTLE LIMITED · 04986793 | Director | Dissolved | appointed Oct 2011 |
| 44/46 ST. GEORGE'S DRIVE LTD. · 02762907 | Director | Active | appointed Dec 1994 |
| GRAINGER PLC · 00125575 | Director | Active | appointed Feb 2017 · resigned Jun 2026 |
| IBSTOCK PLC · 09760850 | Director | Active | appointed Jan 2017 · resigned May 2026 |
| MARSHALL OF CAMBRIDGE (HOLDINGS) LIMITED · 02051460 | Director | Active | appointed Oct 2021 · resigned Dec 2025 |
| SEGRO PENSION SCHEME TRUSTEES LIMITED · 09344049 | Director | Dissolved | appointed Mar 2017 · resigned Jul 2021 |
| CORAM BEANSTALK · 02101719 | Director | Active | appointed Mar 2019 · resigned Oct 2019 |
| 44/46 ST. GEORGE'S DRIVE LTD. · 02762907 | Secretary | Active | appointed Dec 1994 · resigned Aug 2017 |
| SEGRO PUBLIC LIMITED COMPANY · 00167591 | Director | Active | appointed Aug 2011 · resigned Dec 2016 |
| SEGRO NETHERLANDS HOLDING B.V. · FC028743 | Director | Active | appointed Jun 2015 · resigned Dec 2016 |
| KINGSWOOD ASCOT PROPERTY INVESTMENTS LIMITED · 03229520 | Director | Dissolved | appointed Jun 2015 · resigned Nov 2016 |
| SEGRO EUROPE LIMITED · 04569885 | Director | Dissolved | appointed Sept 2011 · resigned Nov 2016 |
| SEGRO ADMINISTRATION LIMITED · 01087015 | Director | Active | appointed Sept 2011 · resigned Nov 2016 |
| SEGRO OVERSEAS HOLDINGS LIMITED · 01054564 | Director | Active | appointed Sept 2011 · resigned Nov 2016 |
| BRIXTON LIMITED · 00202342 | Director | Active | appointed Oct 2011 · resigned Nov 2016 |
| SEGRO CHUSA LIMITED · 06283254 | Director | Active | appointed Jun 2015 · resigned Nov 2016 |
| KWACKER LIMITED · 02345811 | Director | Dissolved | appointed Jun 2015 · resigned Nov 2016 |
| HELIOSLOUGH LIMITED · 05026832 | Director | Active | appointed Oct 2012 · resigned Nov 2016 |
| SEGRO FINANCE LIMITED · 01087016 | Director | Active | appointed Sept 2011 · resigned Nov 2016 |
| DRAIN TECHNOLOGY LIMITED · SC090054 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY ASSIST LIMITED · 07720503 | Director | Dissolved | appointed Jul 2011 · resigned Aug 2011 |
| SPEEDY RAIL SERVICES LIMITED · 04016794 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY SURVEY LIMITED · 03845497 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY LGH LIMITED · 05436955 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY ENGINEERING SERVICES LIMITED · 06440025 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY HIRE CENTRES LIMITED · 06207105 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY LCH GENERATORS LIMITED · SC068997 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| CHESTVIEW (NORTH EAST) LIMITED · 02935264 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| DRAIN TECHNOLOGY (1985) LIMITED · SC036329 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY POWER LIMITED · 03923249 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY SUPPORT SERVICES LIMITED · 02479218 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY HIRE CENTRES (LONDON) LIMITED · 05399212 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| RAPID HIRE (UK) LIMITED · 04087943 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY HIRE CENTRES (WESTERN) LIMITED · 06440073 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| RAPID HIRE LIMITED · 04057792 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY HIRE CENTRES (SOUTHERN) LIMITED · 06367842 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY HIRE CENTRES (EASTERN) LIMITED · 05399166 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY HIRE PROPERTY LIMITED · 04425904 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY HIRE CENTRES (NORTHERN) LIMITED · 04061244 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY LIFTING NO. 2 LIMITED · 05566506 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| EVEREADY EQUIPMENT HIRE LIMITED · 04330625 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| ALLEN TRUSTEE LIMITED · 03726998 | Director | Dissolved | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY HIRE DIRECT LTD · 00974324 | Director | Active | appointed Apr 2008 · resigned Aug 2011 |
| SPEEDY INTERNATIONAL ASSET SERVICES (HOLDINGS) LIMITED · 07174616 | Director | Active | appointed Mar 2010 · resigned Aug 2011 |
| SPEEDY INTERNATIONAL LEASING LIMITED · 07174944 | Director | Active | appointed Mar 2010 · resigned Aug 2011 |
| SPEEDY ASSET SERVICES LIMITED · 06847930 | Director | Active | appointed Mar 2009 · resigned Aug 2011 |
| SPEEDY HIRE (SCOTLAND) LIMITED · 06460550 | Director | Dissolved | appointed Oct 2008 · resigned Aug 2011 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.