Companies connected to Alan Charles Lovell
This is the public Companies House record for one officer. 50 appointments · 3 at active companies · 32 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| STYLE GROUP UK LIMITED · 03937383 | Director | Administration | appointed Dec 2022 |
| INTERSERVE GROUP LIMITED · 11830440 | Director | Liquidation | appointed Jul 2019 |
| SIG PLC · 00998314 | Director | Active | appointed Aug 2018 |
| SAFESTYLE UK PLC · FC031721 | Director | Active | appointed Jul 2018 |
| FLOWGROUP PLC · 05819555 | Director | Dissolved | appointed Oct 2017 |
| THISTLE MIDCO (UK) LIMITED · 08081937 | Director | Dissolved | appointed Apr 2015 |
| THISTLE TOPCO (UK) LIMITED · 08081818 | Director | Dissolved | appointed Dec 2014 |
| LOW CARBON SOLAR VENTURES LLP · OC353119 | Llp Designated Member | Dissolved | appointed Mar 2010 |
| PALACE HOUSE INTERNATIONAL (TWO) LLP · OC321650 | Llp Member | Active | appointed Aug 2006 |
| SPORTS FUND CIC · 05878467 | Director | Dissolved | appointed Jul 2006 |
| SPORTS HUB LIMITED · 05341078 | Director | Dissolved | appointed Jan 2005 |
| PALACE HOUSE INTERNATIONAL LIMITED · 05247212 | Secretary | Dissolved | appointed Sept 2004 |
| PALACE HOUSE INTERNATIONAL LIMITED · 05247212 | Director | Dissolved | appointed Sept 2004 |
| HAMPSHIRE CULTURAL TRUST · 08986225 | Director | Active | appointed Apr 2014 · resigned Sept 2025 |
| ALM LIMITED · 01698399 | Director | Active | appointed Jun 2006 · resigned Oct 2022 |
| PROGRESSIVE ENERGY LIMITED · 03620177 | Director | Active | appointed May 2010 · resigned Jun 2022 |
| UNIVERSITY OF WINCHESTER · 05969256 | Director | Active | appointed Mar 2011 · resigned Jul 2021 |
| MARY ROSE TRUST(THE) · 01415654 | Director | Active | appointed Apr 2006 · resigned Jul 2021 |
| MARY ROSE TRADING LIMITED · 01447628 | Director | Active | appointed Nov 2015 · resigned Jul 2021 |
| TAMAR ENERGY LIMITED · 07703877 | Director | Active | appointed Jul 2011 · resigned Apr 2017 |
| THE TENNIS & RACKETS ASSOCIATION LIMITED · 07819045 | Director | Active | appointed Jan 2013 · resigned Nov 2016 |
| THE BLUE LAMP TRUST · 07267846 | Director | Active | appointed May 2010 · resigned Oct 2016 |
| SWEETT GROUP LIMITED · 03452251 | Director | Active | appointed Jul 2014 · resigned Sept 2016 |
| CURRIE & BROWN (TRUSTEES) LIMITED · 04091512 | Director | Dissolved | appointed Aug 2014 · resigned Sept 2016 |
| TIDALSTREAM LIMITED · 06593601 | Director | Dissolved | appointed Aug 2010 · resigned Dec 2015 |
| OLD LCG LIMITED · 07271709 | Director | Dissolved | appointed Jun 2010 · resigned Nov 2012 |
| LOW CARBON GENERAL PARTNER LIMITED · 07707586 | Director | Dissolved | appointed Sept 2011 · resigned Nov 2012 |
| ALPHA INSURANCE ANALYSTS LTD. · 02915929 | Director | Active | appointed Sept 2007 · resigned Aug 2012 |
| INGENIOUS SOLAR UK VCT 2 LIMITED · 07357336 | Director | Dissolved | appointed Aug 2010 · resigned Jun 2011 |
| INFINIS (RE-GEN) LIMITED · 00151665 | Director | Active | appointed Jan 2007 · resigned Jul 2009 |
| INFINIS LIMITED · 05719060 | Director | Active | appointed Jul 2006 · resigned Jul 2009 |
| SCOTTISH BIOFUEL LIMITED · SC265247 | Director | Dissolved | appointed Sept 2007 · resigned Jul 2009 |
| SCOTTISH BIOPOWER LIMITED · SC237229 | Director | Dissolved | appointed Sept 2007 · resigned Jul 2009 |
| ENNATE LIMITED · 05726258 | Director | Active | appointed Jan 2007 · resigned Jul 2009 |
| TOOLEY CAPITAL LIMITED · 05824433 | Director | Dissolved | appointed Oct 2007 · resigned Jul 2009 |
| UPP INVESTMENTS (HOLDINGS) LIMITED · 05077250 | Director | Dissolved | appointed Mar 2005 · resigned Jun 2006 |
| JARVIS PLC · 02238084 | Director | Dissolved | appointed Oct 2004 · resigned Jun 2006 |
| UPP GROUP HOLDINGS LIMITED · 05016028 | Director | Active | appointed Mar 2005 · resigned Jul 2005 |
| TUBE LINES (HOLDINGS) LIMITED · 04328016 | Director | Dissolved | appointed Dec 2004 · resigned Jan 2005 |
| DUNLOP FOOTWEAR LIMITED · 00571672 | Director | Liquidation | appointed Sept 1997 · resigned Sept 2004 |
| GOUDIE SQUASH INTERNATIONAL LIMITED · 00980461 | Director | Dissolved | appointed Sept 1997 · resigned Sept 2004 |
| GRADIDGES LIMITED · 00278122 | Director | Dissolved | appointed Sept 1997 · resigned Sept 2004 |
| CARLTON SHUTTLECOCKS LIMITED · 00480582 | Director | Dissolved | appointed Sept 1997 · resigned Sept 2004 |
| FENIGER AND BLACKBURN LIMITED · 00639594 | Director | Dissolved | appointed Sept 1997 · resigned Sept 2004 |
| LITESOME SPORTSWEAR LIMITED · 00207867 | Director | Dissolved | appointed Sept 1997 · resigned Sept 2004 |
| WILLIAM SYKES LIMITED · 00123229 | Director | Dissolved | appointed Sept 1997 · resigned Sept 2004 |
| SC(ESOP) LIMITED · 03408468 | Director | Dissolved | appointed Sept 1997 · resigned Sept 2004 |
| SDI SPORTS (SC 2016) LTD · 00429750 | Director | Dissolved | appointed Sept 1997 · resigned Sept 2004 |
| DAVID GEOFFREY & ASSOCIATES (UK) LIMITED · 00670530 | Director | Dissolved | appointed Sept 1997 · resigned Sept 2004 |
| SC (SUBCO 2016) LTD · 02030941 | Director | Dissolved | appointed Sept 1997 · resigned Sept 2004 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.