Companies connected to Aaron Izzard
This is the public Companies House record for one officer. 12 appointments · 12 at active companies .
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| ASOS HOLDINGS LIMITED · 13166425 | Director | Active | appointed Aug 2025 |
| ASOS.COM LIMITED · 03584121 | Director | Active | appointed Jul 2025 |
| ASOS PLC · 04006623 | Director | Active | appointed Jul 2025 |
| MORNINGTON & CO (NO. 2) LIMITED · 08506877 | Director | Active | appointed Aug 2024 |
| MORNINGTON & CO (NO. 1) LIMITED · 08506761 | Director | Active | appointed Aug 2024 |
| ASOS PAYMENTS HOLDING LIMITED · 13332420 | Director | Active | appointed May 2024 |
| ASOS PAYMENTS UK LIMITED · 13337408 | Director | Active | appointed Aug 2023 |
| ASOS GLOBAL LIMITED · 07817472 | Director | Active | appointed Apr 2023 |
| ASOS INTERMEDIATE HOLDINGS LIMITED · 08492269 | Director | Active | appointed Apr 2023 |
| ASOS MARKETPLACE LIMITED · 07289272 | Director | Active | appointed Nov 2022 |
| ASOS TRANSACTION SERVICES LIMITED · 08207408 | Director | Active | appointed Nov 2022 |
| CROOKED TONGUES LIMITED · 06579850 | Director | Active | appointed Oct 2022 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.