Companies connected to Nicola Lacey
This is the public Companies House record for one officer. 32 appointments · 14 at active companies · 18 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| HOTEL CHOCOLAT LIMITED · 02805730 | Director | Active | appointed Aug 2024 |
| PEANUTHILL PROPERTIES LIMITED · 06916365 | Director | Dissolved | appointed Aug 2024 |
| HOTEL CHOCOLAT DK LTD · 07883740 | Director | Dissolved | appointed Aug 2024 |
| COLANUTHILL PROPERTIES LTD · 07330700 | Director | Dissolved | appointed Aug 2024 |
| PEACHHILL PROPERTIES LTD · 07367105 | Director | Dissolved | appointed Aug 2024 |
| PAPAYAHILL PROPERTIES LTD · 07792376 | Director | Dissolved | appointed Aug 2024 |
| RABOT 1745 LIMITED · 10487072 | Director | Dissolved | appointed Aug 2024 |
| HOTEL CHOCOLAT EUROPE LTD · 07909921 | Director | Dissolved | appointed Aug 2024 |
| HOTEL CHOCOLAT CORPORATE LTD · 02174370 | Director | Dissolved | appointed Aug 2024 |
| BRAMLEYHILL PROPERTIES LTD · 07273442 | Director | Dissolved | appointed Aug 2024 |
| MACADAMIAHILL PROPERTIES LIMITED · 06944026 | Director | Dissolved | appointed Aug 2024 |
| HOTEL CHOCOLAT UK HOLDINGS LTD · 11479926 | Director | Dissolved | appointed Aug 2024 |
| MELONHILL PROPERTIES LTD · 07649613 | Director | Dissolved | appointed Aug 2024 |
| ORANGEHILL PROPERTIES LIMITED · 06931016 | Director | Dissolved | appointed Aug 2024 |
| PLUMHILL PROPERTIES LIMITED · 06944023 | Director | Dissolved | appointed Aug 2024 |
| SATSUMAHILL PROPERTIES LTD · 08022899 | Director | Dissolved | appointed Aug 2024 |
| RABOT ESTATE UK LTD · 07087702 | Director | Dissolved | appointed Aug 2024 |
| CASHEWHILL PROPERTIES LIMITED · 06969589 | Director | Dissolved | appointed Aug 2024 |
| PEARMAINHILL PROPERTIES LTD · 08450794 | Director | Dissolved | appointed Aug 2024 |
| HOTC LTD · 06916928 | Director | Active | appointed Aug 2024 |
| GINGERHILL PROPERTIES LIMITED · 06932089 | Director | Active | appointed Aug 2024 |
| HOTEL CHOCOLAT STORES LIMITED · 05131765 | Director | Active | appointed Aug 2024 |
| THE CHOCOLATE TASTING CLUB LIMITED · 04745935 | Director | Active | appointed Aug 2024 |
| HAZELNUTHILL PROPERTIES LTD · 06915444 | Director | Active | appointed Aug 2024 |
| HOTEL CHOCOLAT EU RETAIL LIMITED · 10684081 | Director | Active | appointed Aug 2024 |
| CRISPINHILL PROPERTIES LTD · 08745825 | Director | Active | appointed Aug 2024 |
| APPLEHILL PROPERTIES LTD · 07256434 | Director | Active | appointed Aug 2024 |
| BRAEBURNHILL PROPERTIES LTD · 08450491 | Director | Active | appointed Aug 2024 |
| LIMEHILL PROPERTIES LTD · 07398952 | Director | Active | appointed Aug 2024 |
| LEMONHILL PROPERTIES LTD · 07330699 | Director | Active | appointed Aug 2024 |
| HOTEL CHOCOLAT RETAIL LTD · 06868820 | Director | Active | appointed Aug 2024 |
| IDEA TO SHELF LIMITED · 07910356 | Director | Active | appointed Jan 2014 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.