Companies connected to Andrew Raymond Fisher
This is the public Companies House record for one officer. 5 appointments · 5 at active companies .
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| SUPERSTRUCT ENTERTAINMENT LIMITED · 10729135 | Director | Active | appointed Mar 2025 |
| PLECTRUM LIMITED · 15629071 | Director | Active | appointed Apr 2024 |
| THE ROYAL MARSDEN CANCER CHARITY · 04615761 | Director | Active | appointed Dec 2022 |
| ACCENT PARTNERS LIMITED · 13167788 | Director | Active | appointed Dec 2021 |
| RIGHTMOVE PLC · 06426485 | Director | Active | appointed Jan 2020 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.