Companies connected to Matthew Edward Bennison
This is the public Companies House record for one officer. 50 appointments · 10 at active companies · 19 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| NANDO’S GCC LIMITED · 15308151 | Director | Active | appointed Nov 2023 |
| NANDO'S SERVICES LIMITED · 09978183 | Director | Active | appointed Oct 2022 |
| NANDO'S BRAND JVCO LIMITED · 09392876 | Director | Active | appointed Oct 2022 |
| NANDO'S SUB CONTINENT HOLDINGS LIMITED · 09389304 | Director | Active | appointed Oct 2022 |
| NANDO'S GROCERY INTERNATIONAL LIMITED · 09998404 | Director | Active | appointed Oct 2022 |
| NANDO'S LIMITED · 07336115 | Director | Active | appointed Oct 2022 |
| NANDO'S GROUP HOLDINGS LIMITED · 06451677 | Director | Active | appointed Oct 2022 |
| NANDO'S GROUP LIMITED · 06530077 | Director | Active | appointed Oct 2022 |
| NANDO'S RESTAURANT GROUP HOLDINGS LIMITED · 09389199 | Director | Active | appointed Oct 2022 |
| GIANT RETAIL LIMITED · 11353967 | Director | Dissolved | appointed May 2018 |
| MORRITT PROPERTY MANAGEMENT LIMITED · 08915668 | Director | Dissolved | appointed Jul 2015 |
| TGH FRANCE LIMITED · 09342948 | Director | Dissolved | appointed Dec 2014 |
| TGH CAPITAL LIMITED · 08841445 | Director | Active | appointed Aug 2014 |
| TGH DEVELOPMENT LIMITED · 08951791 | Director | Dissolved | appointed Aug 2014 |
| VENICE HADRIAN 3 LIMITED · 06198400 | Director | Dissolved | appointed Jul 2011 |
| VENICE ANTLER 1 LIMITED · 06038066 | Director | Dissolved | appointed Jul 2011 |
| VENICE ANTLER 2 LIMITED · 06067375 | Director | Dissolved | appointed Jul 2011 |
| VENICE ANTLER 3 LIMITED · 06067357 | Director | Dissolved | appointed Jul 2011 |
| VENICE HADRIAN 1 LIMITED · 06198327 | Director | Dissolved | appointed Jul 2011 |
| VENICE HADRIAN 2 LIMITED · 06198378 | Director | Dissolved | appointed Jul 2011 |
| TGH ENTERPRISE LIMITED · 08846138 | Director | Active | appointed Aug 2014 · resigned Sept 2025 |
| TGH PROPERTY LIMITED · 08951798 | Director | Active | appointed Aug 2014 · resigned Sept 2025 |
| TGH PROPERTY (GRIMSBY) LIMITED · 10658069 | Director | Active | appointed Mar 2017 · resigned Sept 2025 |
| CAPSOL LEASING LIMITED · 09217102 | Director | Active | appointed Mar 2022 · resigned Aug 2022 |
| MACH2 SOLUTIONS LIMITED · 12118491 | Director | Active | appointed Mar 2022 · resigned Aug 2022 |
| RAM GLOBAL SOLUTIONS LIMITED · 06862153 | Director | Active | appointed Mar 2022 · resigned Aug 2022 |
| RAM TRACKING GROUP UK LTD · 07722896 | Director | Active | appointed Mar 2022 · resigned Aug 2022 |
| RAM GROUP HOLDINGS LTD · 08533495 | Director | Active | appointed Mar 2022 · resigned Aug 2022 |
| REMOTE ASSET MANAGEMENT LIMITED · 05224605 | Director | Active | appointed Mar 2022 · resigned Aug 2022 |
| ASSET MONITORING SOLUTION GROUP (UK) LIMITED · 07094818 | Director | Active | appointed Mar 2022 · resigned Aug 2022 |
| RAM TRACKING ACQUISITION LIMITED · 12118533 | Director | Active | appointed Feb 2022 · resigned Aug 2022 |
| REM TRADING LTD · 09451681 | Director | Active | appointed May 2022 · resigned Aug 2022 |
| THE GYM KING (HOLDINGS) LIMITED · 10735941 | Director | Active | appointed May 2021 · resigned Dec 2021 |
| THE GYM KING LIMITED · 09476649 | Director | Active | appointed May 2021 · resigned Dec 2021 |
| THE BIZSALES GROUP LIMITED · 08845266 | Director | Active | appointed Feb 2014 · resigned Jan 2021 |
| INTELLIGENT BUSINESS PARTNERS LIMITED · 06613925 | Director | Active | appointed Jan 2016 · resigned Jan 2021 |
| RAMUS SEAFOODS RETAIL LIMITED · 05865116 | Director | Dissolved | appointed Apr 2014 · resigned Dec 2020 |
| RAMUS SEAFOODS LIMITED · 03789061 | Director | Active | appointed Apr 2014 · resigned Dec 2020 |
| WEETONS (RETAIL) LIMITED · 05375019 | Director | Active | appointed Oct 2016 · resigned Dec 2020 |
| WEETONS (WHOLESALE) LIMITED · 10817978 | Director | Liquidation | appointed Jun 2017 · resigned Dec 2020 |
| D&A SEAFOOD SOLUTIONS LTD · 09389550 | Director | Administration | appointed May 2019 · resigned Dec 2020 |
| MBR GROUP LIMITED · 11894575 | Director | Active | appointed May 2019 · resigned Dec 2020 |
| BIZDAQ (UK) LIMITED · 08847971 | Director | Active | appointed Jan 2016 · resigned Apr 2019 |
| BOLTON CROFTS LIMITED · 09343573 | Director | Active | appointed Dec 2014 · resigned Sept 2017 |
| ETTINGTON CHASE PROPERTIES LIMITED · 05944125 | Director | Dissolved | appointed Jul 2011 · resigned Jan 2014 |
| VENICE BIDCO 1 LIMITED · 05839374 | Director | Dissolved | appointed Jul 2011 · resigned Jan 2014 |
| HADRIAN BIDCO 1 LIMITED · 06198404 | Director | Dissolved | appointed Jul 2011 · resigned Jan 2014 |
| VENUE RESERVATION SERVICES LIMITED · 03223544 | Director | Dissolved | appointed Jul 2011 · resigned Jan 2014 |
| THE PRINCIPAL MANCHESTER LIMITED · 04977164 | Director | Dissolved | appointed Jul 2011 · resigned Jan 2014 |
| HAYLEY CONFERENCE CENTRES GROUP LIMITED · 03908294 | Director | Dissolved | appointed Jul 2011 · resigned Jan 2014 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.