Companies connected to Samantha Fletcher
This is the public Companies House record for one officer. 28 appointments · 4 at active companies · 1 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| NEW HOMES FOR SALE .CO.UK LIMITED · 03106109 | Director | Active | appointed Feb 2026 |
| NEW HOMES FOR SALE LIMITED · 06403073 | Director | Active | appointed Feb 2026 |
| ZOOPLA LIMITED · 06074771 | Director | Active | appointed Dec 2021 |
| ZOOPLA PRINTING SERVICES LIMITED · 10878470 | Director | Active | appointed Aug 2021 |
| MOVEIT NETWORK LIMITED · 08924045 | Director | Dissolved | appointed Aug 2021 |
| ZPG PROPERTY SERVICES LIMITED · 11073994 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| YOURKEYS TECHNOLOGY LIMITED · 10570587 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| REAL ESTATE TECHNOLOGY LIMITED · 03256054 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| CFP SOFTWARE LIMITED · 02428214 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| VEBRA LIMITED · 03919424 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| TECHNICWEB LIMITED · 03934226 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| VEBRA SOLUTIONS LIMITED · 04529917 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| SALESSEEK LIMITED · 08235398 | Director | Active | appointed Apr 2024 · resigned Jul 2025 |
| PROPERTY SOFTWARE HOLDINGS LIMITED · 08800101 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| PROPERTY SOFTWARE LIMITED · 04128830 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| CORE ESTATES LTD · 02923850 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| ZOOPLA PRINTING SERVICES LIMITED · 10878470 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| W NEW HOLDINGS LIMITED · 10618700 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| VEBRA INVESTMENTS LIMITED · 04956122 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| WEBSKY LIMITED · 03975262 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| PSG WEB SERVICES LIMITED · 03915989 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| JUPIX LTD · 06382929 | Director | Active | appointed Aug 2021 · resigned Jul 2025 |
| HOMETRACK MLS LIMITED · 12992011 | Director | Active | appointed Aug 2021 · resigned Jun 2025 |
| HOMETRACK DATA SYSTEMS LIMITED · 04622244 | Director | Active | appointed Aug 2021 · resigned Jun 2025 |
| HOMETRACK.CO.UK LIMITED · 03932840 | Director | Active | appointed Aug 2021 · resigned Jun 2025 |
| LIFE'S GREAT LIMITED · 06246376 | Director | Active | appointed Nov 2023 · resigned Oct 2024 |
| LIFE'S GREAT GROUP LIMITED · 10370952 | Director | Active | appointed Nov 2023 · resigned Oct 2024 |
| ZOOPLA LIMITED · 06074771 | Director | Active | appointed Aug 2021 · resigned Nov 2021 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.