Companies connected to Jody Ford
This is the public Companies House record for one officer. 8 appointments · 8 at active companies .
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| SIGNALBOX TECHNOLOGIES LIMITED · 08736138 | Director | Active | appointed Jul 2023 |
| TRAINLINE.COM LIMITED · 03846791 | Director | Active | appointed Feb 2021 |
| TRAINLINE HOLDCO LIMITED · 12098773 | Director | Active | appointed Feb 2021 |
| QJUMP LIMITED · 04124436 | Director | Active | appointed Feb 2021 |
| VICTORIA INVESTMENTS FINCO LIMITED · 09394939 | Director | Active | appointed Feb 2021 |
| VICTORIA INVESTMENTS INTERMEDIATE HOLDCO LIMITED · 09451259 | Director | Active | appointed Feb 2021 |
| TRAINLINE INTERNATIONAL LIMITED · 06881309 | Director | Active | appointed Feb 2021 |
| TRAINLINE PLC · 11961132 | Director | Active | appointed Sept 2020 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.