Companies connected to Catherine Rose Faiers
This is the public Companies House record for one officer. 10 appointments · 5 at active companies · 1 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| MOONPIG GROUP PLC · 13096622 | Director | Active | appointed Mar 2026 |
| MOONPIG.COM LIMITED · 03852652 | Director | Active | appointed Mar 2026 |
| EXPERIENCE MORE LIMITED · 03883868 | Director | Active | appointed Mar 2026 |
| CARDS HOLDCO LIMITED · 12170467 | Director | Active | appointed Mar 2026 |
| TITAN MIDCO LIMITED · 13014525 | Director | Active | appointed Mar 2026 |
| AUTOTRADER LEASING LIMITED · 05137709 | Director | Active | appointed Sept 2023 · resigned Dec 2025 |
| BLUE OWL NETWORK LTD · 09633716 | Director | Active | appointed Jul 2020 · resigned Dec 2025 |
| AUTOTRADER LIMITED · 03909628 | Director | Active | appointed Jan 2020 · resigned Dec 2025 |
| AUTOTRADER GROUP PLC · 09439967 | Director | Active | appointed May 2019 · resigned Dec 2025 |
| ADDISON LEE MANCO LIMITED · 08608223 | Director | Dissolved | appointed Nov 2013 · resigned Apr 2018 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.