Companies connected to Darren Scott Pope
This is the public Companies House record for one officer. 35 appointments · 5 at active companies · 16 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| STARLING INTERMEDIATE HOLDINGS LIMITED · 16240204 | Director | Active | appointed Feb 2025 |
| DWR CYMRU CYFYNGEDIG · 02366777 | Director | Active | appointed Jan 2025 |
| GLAS CYMRU HOLDINGS CYFYNGEDIG · 09917809 | Director | Active | appointed Jan 2025 |
| STARLING GROUP HOLDINGS LIMITED · 13871603 | Director | Active | appointed Dec 2024 |
| STARLING BANK LIMITED · 09092149 | Director | Active | appointed Oct 2024 |
| HARGREAVES LANSDOWN LIMITED · 02122142 | Director | Active | appointed Sept 2022 · resigned Mar 2025 |
| CLYDESDALE BANK PLC · SC001111 | Director | Active | appointed Oct 2018 · resigned Oct 2024 |
| VIRGIN MONEY UK PLC · 09595911 | Director | Active | appointed Oct 2018 · resigned Oct 2024 |
| NETWORK INTERNATIONAL HOLDINGS LIMITED · 11849292 | Director | Active | appointed Mar 2019 · resigned Sept 2024 |
| HSBC INNOVATION BANK LIMITED · 12546585 | Director | Active | appointed Feb 2021 · resigned Apr 2024 |
| EQUINITI GROUP LIMITED · 07090427 | Director | Active | appointed Dec 2016 · resigned Dec 2021 |
| VIRGIN MONEY LIMITED · 06952311 | Director | Active | appointed Mar 2017 · resigned May 2021 |
| OCTOPUS MONEY UNIT TRUST MANAGERS LIMITED · 03000482 | Director | Active | appointed Mar 2019 · resigned Oct 2019 |
| VIRGIN MONEY HOLDINGS (UK) LIMITED · 03087587 | Director | Active | appointed Mar 2017 · resigned Oct 2018 |
| WORLDREMIT LTD. · 07110878 | Director | Active | appointed Jun 2018 · resigned Jul 2018 |
| TSB BANKING GROUP LIMITED · 08871766 | Director | Active | appointed Jan 2014 · resigned Jul 2016 |
| TSB BANK PLC · SC095237 | Director | Active | appointed Dec 2012 · resigned Jul 2016 |
| TSB SCOTLAND (INVESTMENT) NOMINEES LIMITED · SC084495 | Director | Dissolved | appointed Oct 2013 · resigned Jul 2016 |
| C & G HOMES LIMITED · 02256358 | Director | Dissolved | appointed Sept 2008 · resigned Sept 2010 |
| LLOYDS TSB HOMELOANS LIMITED · 02393759 | Director | Dissolved | appointed Sept 2008 · resigned Sept 2010 |
| BAVARIAN MORTGAGES NO. 5 LIMITED · 02523852 | Director | Dissolved | appointed Jun 2009 · resigned Sept 2010 |
| C & G FINANCIAL SERVICES LIMITED · 02320025 | Director | Dissolved | appointed Sept 2008 · resigned Sept 2010 |
| BARNWOOD MORTGAGES LIMITED · 03126114 | Director | Dissolved | appointed Sept 2008 · resigned Sept 2010 |
| C&G PROPERTY HOLDINGS LIMITED · 02315746 | Director | Dissolved | appointed Sept 2008 · resigned Sept 2010 |
| C&G ESTATE AGENTS LIMITED · 02147871 | Director | Dissolved | appointed Sept 2008 · resigned Sept 2010 |
| CENTRAL MORTGAGE FINANCE LIMITED · 02369769 | Director | Dissolved | appointed Oct 2008 · resigned Sept 2010 |
| WESTERN TRUST & SAVINGS HOLDINGS LIMITED · 01155288 | Director | Dissolved | appointed Jun 2009 · resigned Sept 2010 |
| BIRMINGHAM MIDSHIRES MORTGAGE SERVICES NO. 1 LIMITED · 02538866 | Director | Dissolved | appointed Jun 2009 · resigned Sept 2010 |
| BIRMINGHAM MIDSHIRES ASSET MANAGEMENT LIMITED · 02345926 | Director | Dissolved | appointed Jun 2009 · resigned Sept 2010 |
| HALIFAX MORTGAGE SERVICES LIMITED · 01981090 | Director | Dissolved | appointed Jun 2009 · resigned Sept 2010 |
| BIRMINGHAM MIDSHIRES MORTGAGE SERVICES LIMITED · 02290360 | Director | Dissolved | appointed Jun 2009 · resigned Sept 2010 |
| BIRMINGHAM MIDSHIRES LAND DEVELOPMENT LIMITED · 02116502 | Director | Dissolved | appointed Jun 2009 · resigned Sept 2010 |
| HL GROUP (HOLDINGS) LIMITED · 02182840 | Director | Dissolved | appointed Jun 2009 · resigned Sept 2010 |
| SUSSEX COUNTY HOMES LIMITED · 02289465 | Director | Active | appointed Sept 2009 · resigned Sept 2010 |
| CHELTENHAM & GLOUCESTER PLC · 02299428 | Director | Active | appointed May 2006 · resigned Mar 2010 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.