Companies connected to Aron Grisha Gelbard
This is the public Companies House record for one officer. 6 appointments · 6 at active companies .
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| BLOOMON UK LTD. · 09730173 | Director | Active | appointed Feb 2022 |
| BLOOM AND WILD MIDCO 2 LIMITED · 13503382 | Director | Active | appointed Jul 2021 |
| BLOOM AND WILD MIDCO 1 LIMITED · 13503353 | Director | Active | appointed Jul 2021 |
| BLOOM AND WILD HOLDINGS LIMITED · 13302625 | Director | Active | appointed Mar 2021 |
| CASTLEGATE 721 LIMITED · 09022660 | Director | Active | appointed Apr 2020 |
| BLOOM AND WILD LIMITED · 08419307 | Director | Active | appointed Feb 2013 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.