Companies connected to Andrew Peter Mackinnon
This is the public Companies House record for one officer. 31 appointments · 5 at active companies · 9 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| EXPERIENCE MORE LIMITED · 03883868 | Director | Active | appointed Jul 2022 |
| MOONPIG GROUP PLC · 13096622 | Director | Active | appointed Dec 2020 |
| TITAN BIDCO LIMITED · 13017514 | Director | Dissolved | appointed Nov 2020 |
| TITAN MIDCO LIMITED · 13014525 | Director | Active | appointed Nov 2020 |
| TITAN DEBTCO LIMITED · 13011187 | Director | Dissolved | appointed Nov 2020 |
| TITAN HOLDCO LIMITED · 13008397 | Director | Dissolved | appointed Nov 2020 |
| MOONPIG.COM LIMITED · 03852652 | Director | Active | appointed Sept 2019 |
| STICKY9 LIMITED · 09716471 | Director | Dissolved | appointed Sept 2019 |
| CARDS HOLDCO LIMITED · 12170467 | Director | Active | appointed Aug 2019 |
| PHOTOBOX HOLDCO LIMITED · 07648443 | Director | Dissolved | appointed Sept 2019 · resigned Jan 2021 |
| HORIZON MIDCO LIMITED · 09810120 | Director | Active | appointed Sept 2019 · resigned Jan 2021 |
| HORIZON DEBTCO LIMITED · 09810050 | Director | Active | appointed Sept 2019 · resigned Jan 2021 |
| HORIZON BIDCO LIMITED · 09810071 | Director | Active | appointed Sept 2019 · resigned Jan 2021 |
| HORIZON GROUPCO LIMITED · 09810091 | Director | Active | appointed Sept 2019 · resigned Jan 2021 |
| HORIZON HOLDCO LIMITED · 09810016 | Director | Active | appointed Sept 2019 · resigned Jan 2021 |
| PHOTOBOX HOLDCO BETA LIMITED · 07648795 | Director | Active | appointed Sept 2019 · resigned Jan 2021 |
| PHOTOBOX HOLDCO ALPHA LIMITED · 07648619 | Director | Active | appointed Sept 2019 · resigned Jan 2021 |
| HORIZON NEWCO LIMITED · 09958640 | Director | Dissolved | appointed Sept 2019 · resigned Jan 2021 |
| PHOTOBOX HOLDCO GAMMA LIMITED · 07674401 | Director | Dissolved | appointed Sept 2019 · resigned Jan 2021 |
| WATER PLUS GROUP LIMITED · 10012579 | Director | Active | appointed Jun 2018 · resigned Dec 2018 |
| WATER PLUS SELECT LIMITED · 03511659 | Director | Active | appointed Jun 2018 · resigned Dec 2018 |
| WATER PLUS LIMITED · 04141390 | Director | Active | appointed Jun 2018 · resigned Dec 2018 |
| EXCALIBUR SILVER BIDCO LIMITED · 10574767 | Director | Active | appointed Jan 2017 · resigned Apr 2018 |
| EXCALIBUR BIDCO LIMITED · 09876182 | Director | Active | appointed Dec 2015 · resigned Apr 2018 |
| EXCALIBUR DEBTCO LIMITED · 09876132 | Director | Active | appointed Dec 2015 · resigned Apr 2018 |
| EXCALIBUR MIDCO LIMITED · 09876163 | Director | Active | appointed Dec 2015 · resigned Apr 2018 |
| EXCALIBUR HOLDCO LIMITED · 09876101 | Director | Active | appointed Dec 2015 · resigned Apr 2018 |
| WOWCHER LIMITED · 04264984 | Director | Active | appointed Dec 2015 · resigned Apr 2018 |
| LIVINGSOCIAL LIMITED · 07227708 | Director | Active | appointed Dec 2015 · resigned Apr 2018 |
| SECRET SALES LTD · 05996763 | Director | Dissolved | appointed Feb 2017 · resigned Mar 2018 |
| LATE ROOMS LIMITED · 03816947 | Director | Dissolved | appointed Sept 2013 · resigned Nov 2015 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.