Companies connected to Antoine Benjamin Nussenbaum
This is the public Companies House record for one officer. 8 appointments · 7 at active companies · 1 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| MENWELL LIMITED · 11476975 | Director | Active | appointed Dec 2025 |
| MADE BEVERAGES LTD · 12942721 | Director | Active | appointed Sept 2025 |
| ORIGIN BENEFITS LTD · 15585159 | Director | Active | appointed Feb 2025 |
| PURE PET FOOD LTD · 08199354 | Director | Active | appointed Sept 2024 |
| FELIX CAPITAL ADVISORS LLP · OC426833 | Llp Designated Member | Active | appointed Sept 2023 |
| PAPIER LTD · 09534860 | Director | Active | appointed Apr 2017 |
| HUCKLETREE LTD · 07576554 | Director | Active | appointed Apr 2013 |
| ATLAS GLOBAL INVESTMENT MANAGEMENT LLP · OC364877 | Llp Designated Member | Dissolved | appointed Sept 2011 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.