Companies connected to Rakhi Kishor Goss-Custard
This is the public Companies House record for one officer. 9 appointments · 1 at active companies · 1 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| TRAINLINE PLC · 11961132 | Director | Active | appointed Jun 2022 |
| SCHRODERS PLC · 03909886 | Director | Active | appointed Jan 2017 · resigned Apr 2026 |
| KINGFISHER PLC · 01664812 | Director | Active | appointed Feb 2016 · resigned Jun 2025 |
| NISBETS LIMITED · 01693112 | Director | Active | appointed Nov 2022 · resigned Mar 2024 |
| RIGHTMOVE PLC · 06426485 | Director | Active | appointed Jul 2014 · resigned May 2023 |
| TIM HOLDCO LIMITED · 10605586 | Director | Active | appointed Apr 2021 · resigned Jan 2023 |
| LAMBROOK SCHOOL TRUST LIMITED · 00898539 | Director | Active | appointed Jun 2019 · resigned Jun 2022 |
| INTU PROPERTIES PLC · 03685527 | Director | Administration | appointed Oct 2015 · resigned May 2019 |
| BE HEARD GROUP LIMITED · 09223440 | Director | Active | appointed Nov 2015 · resigned Aug 2018 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.