Companies connected to Nicholas John Robertson
This is the public Companies House record for one officer. 6 appointments · 4 at active companies · 2 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| AFC WIMBLEDON COMMUNITY LIMITED · 08363302 | Director | Active | appointed Feb 2023 |
| AFC WIMBLEDON LIMITED · 04458490 | Director | Active | appointed Feb 2023 |
| THE WIDER INTERESTS OF FOOTBALL LIMITED · 10749941 | Director | Active | appointed Feb 2023 |
| AFCW STADIUM LTD · 04764828 | Director | Active | appointed Feb 2023 |
| GANDYS INTERNATIONAL LIMITED · 09759440 | Director | Administration | appointed Aug 2022 |
| THE PITS LIMITED · 13083215 | Director | Dissolved | appointed Dec 2020 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.