Companies connected to Nigel Gordon Mills
This is the public Companies House record for one officer. 8 appointments · 1 at active companies · 1 at companies later dissolved or in insolvency.
Appointments on the public register
| Company | Role | Status | Dates |
|---|---|---|---|
| GREGGS PLC · 00502851 | Director | Active | appointed Mar 2023 |
| JOHN WOOD GROUP LIMITED · SC036219 | Director | Active | appointed May 2020 · resigned Mar 2026 |
| PERSIMMON PUBLIC LIMITED COMPANY · 01818486 | Director | Active | appointed Apr 2016 · resigned May 2025 |
| THE QUEEN'S CLUB LIMITED · 00023072 | Director | Active | appointed Mar 2018 · resigned Mar 2024 |
| QC GROUND LIMITED · 05724660 | Director | Active | appointed Mar 2018 · resigned Mar 2024 |
| QC HOLDINGS LIMITED · 05647878 | Director | Active | appointed Mar 2018 · resigned Mar 2024 |
| RBOS (UK) LIMITED · 02026375 | Director | Active | appointed Jun 1992 · resigned Sept 2005 |
| RBS EQUITIES HOLDINGS (UK) LIMITED · 01212101 | Director | Dissolved | appointed Jul 1994 · resigned Oct 1995 |
Source: the public Companies House register (Open Government Licence). This page lists the appointments recorded against a single officer record and is provided as guidance only, not a credit reference or a judgement about any individual. Records are held by Companies House; corrections are made at source and flow through to this page. If a detail here is wrong, update it with Companies House and it will update here too.